Leading Trainers
2011/12 Trainers Premiership
| Name | Wins | Seconds | Thirds | Stakes | Starts | G&L | Strike Rate |
|---|---|---|---|---|---|---|---|
| J Sargent | 85 | 81 | 88 | $1,534,650 | 632 | 7 | 7.44 |
| K Myers | 67 | 52 | 52 | $733,050 | 383 | 1 | 5.72 |
| M Pitman | 64 | 60 | 59 | $941,290 | 511 | 5 | 7.98 |
| J Bridgman | 64 | 45 | 61 | $1,367,853 | 370 | 8 | 5.78 |
| L Latta | 61 | 73 | 80 | $1,333,268 | 665 | 5 | 10.9 |
| Graeme & Debbie Rogerson | 49 | 57 | 45 | $942,400 | 461 | 4 | 9.41 |
| S McKee | 46 | 40 | 44 | $1,111,403 | 358 | 8 | 7.78 |
| M Baker | 46 | 35 | 34 | $824,100 | 276 | 5 | 6 |
| John & Karen Parsons | 39 | 40 | 30 | $537,545 | 352 | 3 | 9.03 |
| R Collett | 39 | 26 | 22 | $534,933 | 190 | 0 | 4.87 |
| G Richardson | 39 | 21 | 23 | $728,075 | 256 | 5 | 6.56 |
| David Haworth & Matt Dixon | 33 | 27 | 19 | $393,468 | 236 | 0 | 7.15 |
| R James | 30 | 27 | 22 | $990,325 | 174 | 5 | 5.8 |
| R Manning | 26 | 27 | 25 | $243,575 | 213 | 0 | 8.19 |
| S Ritchie | 26 | 24 | 21 | $716,465 | 207 | 5 | 7.96 |
| Brian & Shane Anderton | 26 | 15 | 22 | $300,654 | 261 | 2 | 10.04 |
| K Gray | 24 | 30 | 29 | $272,910 | 296 | 0 | 12.33 |
| Michael Moroney & Andrew Clarken | 24 | 21 | 26 | $328,275 | 196 | 1 | 8.17 |
| P Harris | 22 | 17 | 13 | $217,468 | 217 | 1 | 9.86 |
| J Bary | 21 | 24 | 16 | $653,590 | 173 | 3 | 8.24 |
| A Scott | 20 | 21 | 16 | $194,085 | 180 | 0 | 9 |
| S Sharrock | 20 | 13 | 21 | $750,950 | 153 | 3 | 7.65 |
| S Marsh | 18 | 27 | 27 | $253,475 | 207 | 0 | 11.5 |
| Guy Lowry & Grant Cullen | 18 | 22 | 18 | $160,940 | 187 | 0 | 10.39 |
| J Wheeler | 18 | 20 | 23 | $290,200 | 288 | 1 | 16 |
| Graeme & Mark Sanders | 18 | 18 | 19 | $305,875 | 173 | 0 | 9.61 |
| L Noble | 18 | 16 | 17 | $191,990 | 160 | 0 | 8.89 |
| Donna & Dean Logan | 17 | 23 | 27 | $393,200 | 212 | 3 | 12.47 |
| G Vile | 17 | 15 | 13 | $157,085 | 176 | 0 | 10.35 |
| M Brosnan | 16 | 14 | 8 | $134,750 | 106 | 0 | 6.63 |
| S Kennedy | 16 | 13 | 12 | $222,283 | 106 | 2 | 6.63 |
| Peter & Dawn Williams | 16 | 12 | 11 | $527,525 | 92 | 5 | 5.75 |
| D Sellwood | 16 | 10 | 12 | $294,450 | 67 | 1 | 4.19 |
| Ken & Bev Kelso | 16 | 10 | 8 | $202,025 | 93 | 0 | 5.81 |
| K Zimmerman | 16 | 9 | 13 | $164,500 | 153 | 1 | 9.56 |
| K Myers | 5 | 5 | 6 | $53,195 | 43 | 0 | 8.6 |
| M Hamilton | 4 | 0 | 5 | $75,400 | 22 | 1 | 5.5 |
| Graeme & Debbie Rogerson | 3 | 8 | 4 | $52,725 | 25 | 0 | 8.33 |
| M Oulaghan | 3 | 4 | 3 | $75,150 | 20 | 1 | 6.67 |
| P Nelson | 3 | 4 | 2 | $46,425 | 28 | 0 | 9.33 |
| A Browne | 3 | 1 | 4 | $101,005 | 27 | 2 | 9 |
| P Brosnan | 3 | 0 | 1 | $74,375 | 13 | 2 | 4.33 |
| J Wheeler | 2 | 5 | 6 | $55,400 | 49 | 0 | 24.5 |
| P Gerard | 2 | 4 | 2 | $20,838 | 17 | 0 | 8.5 |
| Bill & Mark Weal | 2 | 2 | 0 | $29,300 | 5 | 0 | 2.5 |
| D Cunningham | 2 | 1 | 2 | $16,925 | 8 | 0 | 4 |
| A Bull | 2 | 1 | 0 | $29,000 | 6 | 0 | 3 |
| K Thompson | 2 | 0 | 1 | $27,950 | 7 | 0 | 3.5 |
| A Davies | 2 | 0 | 1 | $11,645 | 3 | 0 | 1.5 |
| Michael Roustoby & Jennifer McIlroy | 2 | 0 | 0 | $14,550 | 3 | 0 | 1.5 |
| K Zimmerman | 2 | 0 | 0 | $10,750 | 2 | 0 | 1 |
| B Court | 2 | 0 | 0 | $10,625 | 3 | 0 | 1.5 |
| K Bruce | 2 | 0 | 0 | $10,625 | 2 | 0 | 1 |
| Sheryl & Roger McGlade | 1 | 3 | 1 | $20,875 | 8 | 0 | 8 |
| Karen Fursdon & Gemma Sliz | 1 | 2 | 0 | $10,650 | 4 | 0 | 4 |
| Brian & Shane Anderton | 1 | 2 | 0 | $10,150 | 6 | 0 | 6 |
| K Rae | 1 | 1 | 1 | $13,250 | 7 | 0 | 7 |
| C Eagle | 1 | 1 | 1 | $12,800 | 6 | 0 | 6 |
| B Foote | 1 | 1 | 1 | $7,750 | 5 | 0 | 5 |
| K Dell | 1 | 1 | 1 | $7,075 | 5 | 0 | 5 |
| Richard Otto & Mark Brooks | 1 | 1 | 0 | $23,325 | 4 | 0 | 4 |
| S Cameron | 1 | 1 | 0 | $9,925 | 9 | 0 | 9 |
| S Brown | 1 | 0 | 2 | $12,330 | 10 | 0 | 10 |
| S Autridge | 1 | 0 | 1 | $6,325 | 7 | 0 | 7 |
| G Searle | 1 | 0 | 1 | $6,275 | 6 | 0 | 6 |
| R Baker | 1 | 0 | 0 | $6,250 | 4 | 0 | 4 |
| C Wood | 1 | 0 | 0 | $4,375 | 1 | 0 | 1 |
| M Pitman | 1 | 0 | 0 | $4,375 | 1 | 0 | 1 |





