Leading Trainers
2011/12 Trainers Premiership
| Name | Wins | Seconds | Thirds | Stakes | Starts | G&L | Strike Rate |
|---|---|---|---|---|---|---|---|
| M Pitman | 81 | 71 | 63 | $922,738 | 610 | 0 | 7.53 |
| L Latta | 72 | 99 | 107 | $1,449,250 | 905 | 5 | 12.57 |
| Murray Baker & Andrew Forsman | 59 | 63 | 38 | $1,224,195 | 373 | 9 | 6.32 |
| Graeme & Debbie Rogerson | 59 | 50 | 57 | $1,005,180 | 608 | 2 | 10.31 |
| J W Bridgman | 49 | 44 | 31 | $859,338 | 328 | 7 | 6.69 |
| K Myers | 46 | 39 | 41 | $591,347 | 286 | 2 | 6.22 |
| John & Karen Parsons | 45 | 41 | 34 | $1,127,453 | 335 | 7 | 7.44 |
| S McKee | 40 | 38 | 47 | $883,603 | 356 | 3 | 8.9 |
| Donna & Dean Logan | 40 | 17 | 35 | $1,055,365 | 238 | 4 | 5.95 |
| J Sargent | 38 | 60 | 49 | $802,720 | 501 | 2 | 13.18 |
| L Noble | 33 | 21 | 19 | $683,955 | 222 | 3 | 6.73 |
| Michael Moroney & Chad Ormsby | 32 | 31 | 32 | $436,820 | 242 | 2 | 7.56 |
| R James | 32 | 20 | 22 | $450,730 | 187 | 2 | 5.84 |
| K Gray | 30 | 20 | 25 | $496,873 | 274 | 4 | 9.13 |
| G Richardson | 28 | 22 | 35 | $431,665 | 303 | 0 | 10.82 |
| R Manning | 28 | 21 | 32 | $378,470 | 249 | 1 | 8.89 |
| S Marsh | 28 | 17 | 24 | $1,045,490 | 177 | 3 | 6.32 |
| A Scott | 27 | 21 | 15 | $264,520 | 195 | 0 | 7.22 |
| Tony Pike & Mark Donoghue | 27 | 15 | 10 | $952,670 | 113 | 7 | 4.19 |
| J Bary | 25 | 21 | 29 | $662,123 | 237 | 7 | 9.48 |
| Steven Ramsay & Julia Ritchie | 24 | 23 | 11 | $448,500 | 158 | 1 | 6.58 |
| Vanessa & Wayne Hillis | 24 | 16 | 21 | $391,935 | 198 | 1 | 8.25 |
| M Breslin | 24 | 14 | 15 | $287,508 | 182 | 1 | 7.58 |
| Brian & Shane Anderton | 23 | 24 | 24 | $238,185 | 292 | 0 | 12.7 |
| J Wheeler | 23 | 21 | 29 | $353,010 | 294 | 0 | 12.78 |
| Keith & Brendon Hawtin | 23 | 21 | 14 | $360,998 | 168 | 1 | 7.3 |
| Peter & Dawn Williams | 23 | 21 | 13 | $418,553 | 140 | 1 | 6.09 |
| Kenny & Lisa Rae | 22 | 24 | 10 | $237,168 | 161 | 1 | 7.32 |
| Tarsha & Michael Stokes | 21 | 24 | 17 | $269,915 | 140 | 1 | 6.67 |
| Paul & Kris Shailer | 21 | 11 | 8 | $394,905 | 98 | 0 | 4.67 |







