Leading Jockeys
New Zealand produces some of the finest equestrians in the world, with a love & affinity for the horse instilled in many Kiwis from an early age.
Talented Jockeys from New Zealand can be found in all corners of the world, plying their trade with distinction.
New Zealand currently has 133 Senior Jockeys, 47 Apprentice Jockeys and 41 Amateur Riders.
2011/12 New Zealand Jockeys Premiership
| Name | Wins | Seconds | Thirds | Stakes | Starts | G&L | Strike Rate |
|---|---|---|---|---|---|---|---|
| M Cameron | 122 | 96 | 102 | $1,832,040 | 860 | 9 | 7.05 |
| J McDonald | 117 | 97 | 69 | $3,230,002 | 511 | 16 | 4.37 |
| L Allpress | 110 | 92 | 86 | $1,814,082 | 780 | 9 | 7.09 |
| L Innes | 71 | 62 | 54 | $1,286,285 | 500 | 4 | 7.04 |
| H Tinsley | 65 | 42 | 46 | $995,000 | 431 | 3 | 6.63 |
| M Coleman | 62 | 55 | 57 | $1,143,950 | 493 | 4 | 7.95 |
| K Myers | 59 | 55 | 55 | $1,045,518 | 539 | 4 | 9.14 |
| J R Collett (a) | 58 | 47 | 35 | $927,012 | 347 | 4 | 5.98 |
| C Grylls | 58 | 45 | 61 | $838,013 | 649 | 4 | 11.19 |
| S Spratt | 57 | 44 | 46 | $1,437,553 | 480 | 10 | 8.42 |
| M Misbah | 57 | 43 | 41 | $612,055 | 418 | 2 | 7.33 |
| J Bullard | 56 | 52 | 41 | $896,740 | 336 | 4 | 6 |
| J Riddell | 53 | 34 | 34 | $1,185,073 | 365 | 4 | 6.89 |
| A Collett (a) | 50 | 46 | 42 | $657,583 | 457 | 2 | 9.14 |
| D Walsh | 47 | 51 | 54 | $512,791 | 379 | 0 | 8.06 |
| R Hutchings (a) | 46 | 73 | 66 | $669,950 | 557 | 0 | 12.11 |
| R Myers (a) | 46 | 51 | 57 | $837,468 | 519 | 3 | 11.28 |
| J Waddell | 44 | 56 | 59 | $884,190 | 421 | 5 | 9.57 |
| L Whelan (a) | 44 | 42 | 49 | $502,526 | 478 | 0 | 10.86 |
| V Colgan | 43 | 35 | 25 | $685,250 | 287 | 4 | 6.67 |
| C Ormsby | 42 | 55 | 45 | $743,513 | 406 | 3 | 9.67 |
| K Williams | 42 | 46 | 28 | $466,540 | 329 | 2 | 7.83 |
| A Forbes (a) | 41 | 42 | 49 | $402,185 | 447 | 0 | 10.9 |
| M Hills | 40 | 39 | 53 | $676,460 | 525 | 3 | 13.13 |
| B Lammas | 39 | 40 | 29 | $462,088 | 425 | 1 | 10.9 |
| J Parkes | 38 | 39 | 42 | $376,468 | 389 | 0 | 10.24 |
| D Bradley | 36 | 42 | 49 | $656,863 | 421 | 3 | 11.69 |
| C Johnson | 35 | 44 | 55 | $548,115 | 491 | 3 | 14.03 |
| T Moseley | 35 | 30 | 33 | $334,173 | 409 | 1 | 11.69 |
| A Kasim (a) | 34 | 37 | 37 | $446,440 | 375 | 2 | 11.03 |
| No Results for Period | 0 | 0 | 0 | $0 | 0 | 0 | 0 |





