Proudly promoting the New Zealand thoroughbred to the world.

Events Calendar

NZTM Newsletter

All the latest NZ breeding, racing & sales news.

Leading Sires

NZ Sire
NZ Broodmare
Centaine

NZ Sire: Leading Sires by Earnings

Rank Stallion Rnrs Wnrs Earnings
1 O'Reilly (NZ) 1993 136 58 $1,819,542
2 Thorn Park (AUS) 1999 77 26 $1,306,460
3 Pins (AUS) 1996 114 50 $1,251,002
4 Pentire (GB) 1992 68 30 $1,047,968
5 Captain Rio (GB) 1999 96 44 $855,890
6 Fastnet Rock (AUS) 2001 17 7 $844,125
7 Savabeel (AUS) 2001 71 35 $832,782
8 Volksraad (GB) 1988 93 35 $782,323
9 Keeper (AUS) 1997 108 30 $778,057
10 Ekraar (USA) 1997 25 12 $754,095
11 Zabeel (NZ) 1986 43 17 $732,400
12 Stravinsky (USA) 1996 49 24 $683,479
13 Bachelor Duke (USA) 2001 71 21 $665,592
14 No Excuse Needed (GB) 1998 77 28 $625,857
15 Postponed (USA) 1997 88 28 $611,675

NZ Broodmare: Leading Broodmare Sires by Earnings

Rank Stallion Rnrs Wnrs Earnings
1 Zabeel (NZ) 1986 135 58 $2,499,059
2 Centaine (AUS) 1980 145 54 $1,434,957
3 Grosvenor (NZ) 1979 132 52 $962,770
4 Volksraad (GB) 1988 100 34 $874,872
5 Groom Dancer (USA) 1984 20 10 $776,560
6 Sir Tristram (IRE) 1971 34 12 $721,138
7 Shinko King (IRE) 1991 13 5 $661,350
8 Kaapstad (NZ) 1984 73 29 $585,315
9 Centro (NZ) 1987 24 8 $583,625
10 Mi Preferido (USA) 1985 30 6 $492,740
11 Kinjite (NZ) 1988 28 14 $480,760
12 Success Express (USA) 1985 25 12 $479,673
13 O'Reilly (NZ) 1993 56 26 $449,882
14 Lord Ballina (AUS) 1979 55 20 $437,935
15 Carnegie (IRE) 1991 35 17 $435,977

The Centaine Award: Sire whose NZ-conceived progeny have accumulated the highest stakes earnings worldwide

Rank Stallion Rnrs Wnrs Earnings
1 Pins (AUS) 1996 272 125 $8,736,830
2 O'Reilly (NZ) 1993 291 115 $6,401,074
3 Savabeel (AUS) 2001 169 80 $6,396,496
4 High Chaparral (IRE) 1999 102 50 $5,888,486
5 Zabeel (NZ) 1986 205 83 $5,829,394
6 Thorn Park (AUS) 1999 141 49 $4,809,919
7 Pentire (GB) 1992 156 74 $4,313,693
8 Falkirk (NZ) 2000 77 37 $3,944,662
9 Keeper (AUS) 1997 174 55 $3,655,535
10 Elusive City (USA) 2000 98 43 $3,330,425
11 Shinko King (IRE) 1991 79 38 $2,964,518
12 Cape Cross (IRE) 1994 26 10 $2,705,932
13 Darci Brahma (NZ) 2002 85 38 $2,681,888
14 Ishiguru (USA) 1998 134 53 $2,582,230
15 Howbaddouwantit (USA) 1995 89 42 $2,530,367